F-650s and F-750s are special order vehicles built to your specifications or are available through Ford Motor Company’s fleet pool network.
Please call 866-200-3038 for more information.

| EXTERIOR DIMENSIONS | ||||
| F-650 Pro Loader (Kick-Up Frame) | ||||
| REGULAR CAB | Wheelbase (in.) | CA (in.) | AF (in.) | OAL (in.) |
| * 2 Door / 113″ BBC | 134 | 60 | 39 | 212 |
| 158 | 84 | 63 | 260 | |
| 182 | 108 | 75 | 296 | |
| 194 | 120 | 75 | 308 | |
| 218 | 144 | 81 | 338 | |
| 242 | 168 | 100 | 381 | |
| SUPERCAB | Wheelbase (in.) | CA (in.) | AF (in.) | OAL (in.) |
| * 4 Door / 134″ BBC | 155 | 60 | 39 | 233 |
| 179 | 84 | 63 | 281 | |
| 203 | 108 | 75 | 317 | |
| 239 | 144 | 81 | 359 | |
| CREW CAB | Wheelbase (in.) | CA (in.) | AF (in.) | OAL (in.) |
| * 4 Door / 148″ BBC | 170 | 60 | 39 | 248 |
| 194 | 84 | 63 | 296 | |
| 218 | 108 | 75 | 332 | |
| 254 | 144 | 96 | 389 | |
| F-650 (Straight Frame) | ||||
| REGULAR CAB | Wheelbase (in.) | CA (in.) | AF (in.) | OAL (in.) |
| * 2 Door / 113″ BBC | 146 | 72 | 39 | 224 |
| 158 | 84 | 39 | 236 | |
| 158 | 84 | 49 | 246 | |
| 176 | 102 | 70 | 285 | |
| 182 | 108 | 70 | 291 | |
| 194 | 120 | 75 | 308 | |
| 200 | 126 | 75 | 314 | |
| 212 | 138 | 81 | 332 | |
| 218 | 144 | 81 | 338 | |
| 224 | 150 | 87 | 350 | |
| 230 | 156 | 87 | 356 | |
| 242 | 168 | 100 | 381 | |
| 260 | 186 | 120 | 419 | |
| 281 | 207 | 120 | 440 | |
| SUPERCAB | Wheelbase (in.) | CA (in.) | AF (in.) | OAL (in.) |
| * 4 Door / 134″ BBC | 167 | 72 | 39 | 245 |
| 179 | 84 | 39 | 257 | |
| 179 | 84 | 49 | 267 | |
| 197 | 102 | 70 | 306 | |
| 203 | 108 | 70 | 312 | |
| 215 | 120 | 75 | 329 | |
| 221 | 126 | 75 | 335 | |
| 233 | 138 | 81 | 353 | |
| 239 | 144 | 81 | 359 | |
| 245 | 150 | 87 | 371 | |
| 251 | 156 | 87 | 377 | |
| 263 | 168 | 100 | 402 | |
| 281 | 186 | 120 | 440 | |
| CREW CAB | Wheelbase (in.) | CA (in.) | AF (in.) | OAL (in.) |
| * 4 Door / 148″ BBC | 182 | 72 | 39 | 260 |
| 194 | 84 | 39 | 272 | |
| 194 | 84 | 49 | 282 | |
| 212 | 102 | 70 | 321 | |
| 218 | 108 | 70 | 327 | |
| 230 | 120 | 75 | 344 | |
| 236 | 126 | 75 | 350 | |
| 248 | 138 | 81 | 368 | |
| 254 | 144 | 81 | 374 | |
| 260 | 150 | 87 | 386 | |
| 266 | 156 | 87 | 392 | |
| 278 | 168 | 100 | 417 | |
| F -750 | ||||
| REGULAR CAB | Wheelbase (in.) | CA (in.) | AF (in.) | OAL (in.) |
| * 2 Door / 113″ BBC | 146 | 72 | 39 | 224 |
| 146 | 72 | 49 | 234 | |
| 158 | 84 | 39 | 236 | |
| 158 | 84 | 49 | 246 | |
| 176 | 102 | 70 | 284 | |
| 182 | 108 | 70 | 291 | |
| 194 | 120 | 75 | 308 | |
| 200 | 126 | 75 | 314 | |
| 212 | 138 | 81 | 332 | |
| 218 | 144 | 81 | 338 | |
| 224 | 150 | 87 | 350 | |
| 230 | 156 | 87 | 356 | |
| 242 | 168 | 100 | 381 | |
| 260 | 186 | 120 | 419 | |
| 281 | 207 | 120 | 440 | |
| SUPERCAB | Wheelbase (in.) | CA (in.) | AF (in.) | OAL (in.) |
| * 4 Door / 134″ BBC | 167 | 72 | 39 | 245 |
| 179 | 84 | 39 | 257 | |
| 179 | 84 | 49 | 267 | |
| 197 | 102 | 70 | 306 | |
| 203 | 108 | 70 | 312 | |
| 215 | 120 | 75 | 329 | |
| 221 | 126 | 75 | 335 | |
| 233 | 138 | 81 | 353 | |
| 239 | 144 | 81 | 359 | |
| 245 | 150 | 87 | 371 | |
| 251 | 156 | 87 | 377 | |
| 263 | 168 | 100 | 402 | |
| 281 | 186 | 120 | 440 | |
| CREW CAB | Wheelbase (in.) | CA (in.) | AF (in.) | OAL (in.) |
| * 4 Door / 148″ BBC | 182 | 72 | 39 | 260 |
| 194 | 84 | 39 | 272 | |
| 194 | 84 | 49 | 282 | |
| 212 | 102 | 70 | 321 | |
| 218 | 108 | 70 | 327 | |
| 230 | 120 | 75 | 344 | |
| 236 | 126 | 75 | 350 | |
| 248 | 138 | 81 | 368 | |
| 254 | 144 | 81 | 374 | |
| 260 | 150 | 87 | 386 | |
| 266 | 156 | 87 | 392 | |
INTERIOR![]() |
||
| XL | XLT | |
| Air Conditioning | Standard | Standard |
| AM/FM Radio | Standard | N/A |
| AM/FM Radio (with single CD/MP3 with Dash Mounted Jack) | Optional | Standard |
| Auxiliary Power Points – 2 | Standard | Standard |
| Beverage Holders | Standard | Standard |
| Body Builder Switches – 4 | Standard | Standard |
| Cruise Control | Standard | Standard |
| Ford Work Solutions | Optional | Optional |
| Glove Box | Standard | Standard |
| Overhead Console | Standard (*) | Standard |
| Power Windows | N/A | Standard |
| Seat – Leather trimmed / heated driver | N/A | Optional |
| Seats – Air-Ride | Optional | Optional |
| Seats – Cloth | Optional | Standard |
| Seats – Vinyl | Standard | Optional |
| Sun visors | Standard | Standard |
| Tachometer | Standard | Standard |
| Tilt Wheel | Standard | Standard |
| (*) Avail in SuperCab and Crew Cab only | ||
POWERTRAIN ![]() |
||||
| SPECIFICATIONS | F-650 Pro Loader | F – 650 | F – 750 | |
| Cab configuration (w/ 39″ Bumper-FA) | Standard | 2 door – 113″ BBC | 2 door – 113″ BBC | 2 door – 113″ BBC |
| Optional | 4 door – 134″ BBC 4 door – 148″ BBC | 4 door – 134″ BBC 4 door – 148″ BBC | 4 door – 134″ BBC 4 door – 148″ BBC | |
| GVW Rating (lbs) | Standard | 22000 | 26000 | 31000 |
| Max | 26000 | 29000 | 37000 | |
| Axles (lbs) – Front | Standard | 8,500 I-beam | 8,500 I-beam | 10,000 I-beam |
| Optional | 10,000 I-beam | 10,000 I-beam | 12,000 / 13,200 / 14,000 | |
| Axles (lbs) – Rear | Standard | 13,500 Single Reduction | 17,500 Single Reduction | 21,000 Single Reduction |
| Optional | 15,000, 17,500 | 19000 | 21,000 2-sp, 23,000 single, 23,000 2-sp, | |
| Brakes | Standard | Split Hydraulic with 4-Channel ABS | Split Hydraulic with 4-Channel ABS | Split Hydraulic with 4-Channel ABS |
| Optional | Air Brakes with ABS | Air Brakes with ABS | Air Brakes with ABS | |
| Electrical – Alternator | Standard | 185 AMP | 185 AMP | 185 AMP |
| Optional | 220 AMP, 320 AMP | 220 AMP, 320 AMP | 220 AMP, 320 AMP | |
| Batteries | Standard | (2) 625 CCA | (2) 625 CCA | (2) 625 CCA |
| Optional | (3) 625 CCA, (2) 900 CCA, (3) 900 CCA | (3) 625 CCA, (2) 900 CCA, (3) 900 CCA | (3) 625 CCA, (2) 900 CCA, (3) 900 CCA | |
| Engines | Standard | Cummins® 6.7L – 200HP | Cummins® 6.7L – 200HP | Cummins® 6.7L – 200HP |
| Optional | Cummins® 6.7L – 220, 240, 250, 260, 280, 300, 325, 340, 360 HP | Cummins® 6.7L – 220, 240, 250, 260, 280, 300, 325, 340, 360 HP | Cummins® 6.7L – 220, 240, 250, 260, 280, 300, 325, 340, 360 HP | |
| Clutch | Standard | NONE | NONE | NONE |
| Optional | 14″ 1-plate, 14″ 2-plate | 14″ 1-plate, 14″ 2-plate | 14″ 1-plate, 14″ 2-plate | |
| Transmission | Standard | Allison® 5-speed Auto | Allison® 5-speed Auto | Allison® 5-speed Auto |
| Optional | Allison® 6-speed, Fuller 6-speed, Dana 7-speed | Allison® 6-speed, Fuller 6-speed, Dana 7-speed | Allison® 6-speed, Fuller 6-speed, Dana 7-speed | |
| Frame | Standard | 10.75 SM / 80,000 PSI Kick-Up Frame | 12.64 SM / 50,000 PSI Straight Frame | 15.14 SM /80,000 PSI Straight Frame |
| Optional | NONE | 10.75 SM/ 80,000 PSI, 14.18 SM/120,000 PSI, 15.14 SM/80,000 PSI | 14.18 SM/120,000 PSI, 16.98 SM/120,000 PSI, 20.11 SM/120,000 PSI, 29.84 SM/120,000 PSI | |
| Suspension (lb) Front | Standard | 8,500 Parabolic Taper-leaf Springs | 8,500 Parabolic Taper-leaf Springs | 10,000 Parabolic Taper-leaf Springs |
| Optional | 10,000 Parabolic Taper-leaf Springs | 10,000 Parabolic Taper-leaf Springs | 12,000 / 13,200 / 14,000 Parobolic Taper-leaf | |
| Rear | Standard | 17,500 Multi-leaf Springs | 18,500 Multi-leaf Springs | 23,500 Multi-leaf Springs |
| Optional | 18500 | 20000 | 31000 | |
| Optional | 12,000, 15,500, 18,500 Air Suspension | 18,500, 20,000 Air Suspension | 20,000, 23,000 Air Suspension | |
| Tires (*) | Standard | 245/70R 19.5 (14) | 11R22.5H (16) | 11R22.5H (16) |
| Wheels (*) | Standard | 19.5 x 6.75 Steel Disc | 22.5 x 7.5 Steel Disc | 22.5 x 7.5 Steel Disc |
| (*)Note: For complete tire & wheel availability – see “Suspension” Tab | ||||
| CONVENIENCE | ||
| XL | XLT | |
| ABS – Brakes | Standard | Standard |
| Air Brakes | Optional | Optional |
| Air Conditioning | Standard | Standard |
| Air-Ride Seats | Standard | Standard |
| Air-Ride Suspension | Standard | Standard |
| Assist Handle on exterior B pillars (Regular Cab) | Standard | Standard |
| Assist Handle on exterior rear doors (SuperCab) | Standard | Standard |
| Assist Handle on exterior C pillars (Crew Cab) | Standard | Standard |
| Automatic Transmission | Standard | Standard |
| Auxiliary Power Points – 2 | Standard | Standard |
| Beverage Holders | Standard | Standard |
| Body Builder Switches – 4 | Standard | Standard |
| Cruise Control | Standard | Standard |
| Ford Work Solutions | Optional | Optional |
| Glove Box | Standard | Standard |
| Heated / Lighted Mirrors | Optional | Optional |
| Leather trimmed / heated Driver seat | N/A | Optional |
| Overhead Console | Standard (*) | Standard |
| Power Windows | N/A | Standard |
| Stainless Auxiliary 8″ Convex Mirrors | Optional | Standard |
| Sun visors | Standard | Standard |
| Tachometer | Standard | Standard |
| Tilt Wheel | Standard | Standard |
| Tow Hooks | Optional | Standard |
| West Coast Style Stainless Mirrors | Standard | Standard |
| (*) Avail in SuperCab and Crew Cab only | ||
ENGINE ![]() ![]() |
|||
| Cummins® ISB 6.7L TURBO DIESEL – Availability Ratings | |||
| Horsepower | Torque | Fan Clutch | |
| Standard | 200 @ 2300 RPM | 520 lb-ft @ 1600 RPM | Borg Warner SA75 Viscous Screw On |
| Optional | 220 @ 2300 RPM | 520 lb-ft @ 1600 RPM | Borg Warner SA75 Viscous Screw On |
| Optional | 240 @ 2300 RPM | 560 lb-ft @ 1600 RPM | Borg Warner SA75 Viscous Screw On |
| Optional | 250 @ 2300 RPM | 660 lb-ft @ 1600 RPM | Borg Warner SA75 Viscous Screw On |
| Optional | 260 @ 2300 RPM | 660 lb-ft @ 1600 RPM | Borg Warner SA85 Viscous Screw On |
| Optional | 280 @ 2300 RPM | 660lb-ft @ 1600 RPM | Borg Warner SA85 Viscous Screw On |
| Optional | 300 @2600 RPM | 660 lb-ft @ 1600 RPM | Borg Warner SA85 Viscous Screw On |
| Optional | 325 @ 2300 RPM | 750 lb-ft @ 1800 RPM | Borg Warner SA85 Viscous Screw On |
| Optional (*) | 340 @ 2600 RPM | 660 lb-ft @ 1800 RPM | Borg Warner SA85 Viscous Screw On |
| Optional (*) | 360 @ 2600 RPM | 800 lb-ft @ 1800 RPM | Borg Warner SA85 Viscous Screw On |
| (*) Rating is restricted to Emergency vehicles/recreational vehicle applications only | |||
SUSPENSION![]() |
||||
| F-650 | F – 650 | F – 750 | ||
| Pro Loader | ||||
| GVW Rating (lbs) | Standard | 22000 | 26000 | 31000 |
| Max | 26000 | 29000 | 37000 | |
| Axles (lbs) – Front | Standard | 8,500 I-beam | 8,500 I-beam | 10,000 I-beam |
| Optional | 10,000 I-beam | 10,000 I-beam | 12,000 / 13,200 / 14,000 | |
| Axles (lbs) – Rear | Standard | 13,500 Single Reduction | 17,500 Single Reduction | 21,000 Single Reduction |
| Optional | 15,000, 17,500 | 19000 | 21,000 2-sp, 23,000 single, 23,000 2-sp, | |
| Frame | Standard | 10.75 SM / 80,000 PSI Kick-Up Frame | 12.64 SM / 50,000 PSI Straight Frame | 15.14 SM /80,000 PSI Straight Frame |
| Optional | NONE | 10.75 SM/ 80,000 PSI, 14.18 SM/120,000 PSI, 15.14 SM/80,000 PSI | 14.18 SM/120,000 PSI, 16.98 SM/120,000 PSI, 20.11 SM/120,000 PSI, 29.84 SM/120,000 PSI | |
| Suspension (lb) Front | Standard | 8,500 Parabolic Taper-leaf Springs | 8,500 Parabolic Taper-leaf Springs | 10,000 Parabolic Taper-leaf Springs |
| Optional | 10,000 Parabolic Taper-leaf Springs | 10,000 Parabolic Taper-leaf Springs | 12,000 / 13,200 / 14,000 Parobolic Taper-leaf | |
| Rear | Standard | 17,500 Multi-leaf Springs | 18,500 Multi-leaf Springs | 23,500 Multi-leaf Springs |
| Optional | 18500 | 20000 | 31000 | |
| Optional | 12,000, 15,500, 18,500 Air Suspension | 18,500, 20,000 Air Suspension | 20,000, 23,000 Air Suspension | |
| Tires | Standard | 245/70R 19.5 (14) | 11R22.5H (16) | 11R22.5H (16) |
| Wheels | Standard | 19.5 x 6.75 Steel Disc | 22.5 x 7.5 Steel Disc | 22.5 x 7.5 Steel Disc |
| TIRES (*) | Optional | 225/70R19.5F (12) | 225/70R19.5F (12) | |
| Optional | 225/70R19.5G (14) | 225/70R19.5G (14) | ||
| Optional | 245/70R19.5F (12) | 245/70R19.5F (12) | ||
| Std/Opt | 245/70R19.5G (14) | 245/70R19.5G (14) | ||
| Optional | 245/70R19.5H (16) | 245/70R19.5H (16) | ||
| Optional | 9R22.5F (12) | 9R22.5F (12) | ||
| Optional | 10R22.5F (12) | 10R22.5F (12) | ||
| Optional | 10R22.5G (14) | 10R22.5G (14) | ||
| Optional | 11R22.5G (14) | 11R22.5G (14) | ||
| Standard | 11R22.5H (16) | 11R22.5H (16) | ||
| Optional | 235/80R22.5G (14) | 235/80R22.5G (14) | ||
| Optional | 255/70R22.5H (16) | 255/70R22.5H (16) | ||
| Optional | 255/80R22.5G (14) | 255/80R22.5G (14) | ||
| Optional | 275/70R22.5H (16) | 275/70R22.5H (16) | ||
| Optional | 275/70R22.5J (18) | 275/70R22.5J (18) | ||
| Optional | 275/80R22.5G (14) | 275/80R22.5G (14) | ||
| Optional | 275/80R22.5H (16) | 275/80R22.5H (16) | ||
| Optional | 295/75R22.5G (14) | 295/75R22.5G (14) | ||
| Optional | 295/80R22.5H (16) | 295/80R22.5H (16) | ||
| WHEELS | Standard | 19.5 x 6.75 – 8 hole Steel Disc | 19.5 x 6.75 – 8 hole Steel Disc | |
| Optional | 19.5 x 7.5 – 8 hole Polished Aluminum | 19.5 x 7.5 – 8 hole Polished Aluminum | ||
| Optional | 19.5 x 7.5 – 10 hole Steel Disc | 19.5 x 7.5 – 10 hole Steel Disc | ||
| Optional | 19.5 x 7.5 – 10 hole Polished Aluminum | 19.5 x 7.5 – 10 hole Polished Aluminum | ||
| Standard | 22.5 X 7.5 – 10 hole Steel Disc | 22.5 X 7.5 – 10 hole Steel Disc | ||
| Optional | 22.5 x 8.25 – 10 hole Steel Disc | 22.5 x 8.25 – 10 hole Steel Disc | ||
| Optional | 22.5 x 8.25 – 10 hole Polished Aluminum | 22.5 x 8.25 – 10 hole Polished Aluminum | ||
| (*) NOTE: Restrictions apply – see dealer for details | ||||





